# Customize fields

## Enable Fields in Detail layout <a href="#h_01h9ttp3j11je06q02bag0m4ra" id="h_01h9ttp3j11je06q02bag0m4ra"></a>

1. Click a record in your list layout
2. Click<img src="/files/wdsZRdiRbfz1f8eZH138" alt="" data-size="line">**Edit Layout**&#x20;
3. Drag the field widget onto the layout
4. Select **Choose fields to display**
5. Toggle on fields for the selected Widget

### Field customization <a href="#h_01h9ttp3j26q97bctdb8y9c2vz" id="h_01h9ttp3j26q97bctdb8y9c2vz"></a>

You can further customize the fields in the detail layout by hovering over the field and clicking the pencil icon or set [conditional visibility](https://docs.stackerhq.com/stacker/security/data-filters/conditional-visibility-filter) by selecting the eye icon.&#x20;

&#x20;

| Field Type              | Customization Options                                                                                                                                                                                                                                                                       |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Attachment              | <p>Read Only<br>Display as full-width<br>Required<br>Display as image</p>                                                                                                                                                                                                                   |
| Checkbox                | <p>Read Only<br>Display as full-width<br>Required<br>Show as: Default, Filled, or Big</p>                                                                                                                                                                                                   |
| Currency                | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy</p>                                                                                                                                                                                                                  |
| Record link             | <p>Read Only<br>Display as full-width<br>Required<br>Disable search<br>Show add new button</p>                                                                                                                                                                                              |
| Date, Date time         | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                                                                                                  |
| Formula                 | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Treat as URL</p>                                                                                                                                                                                                  |
| Long text, Rich text    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                                                                                                  |
| Lookup related value    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy</p>                                                                                                                                                                                                                  |
| Multi-record link       | <p>Read Only<br>Display as full-width<br>Required<br>Disable search<br>Show add new button</p>                                                                                                                                                                                              |
| Multiple select         | <p>Read Only<br>Display as full-width<br>Required<br>Disable search</p>                                                                                                                                                                                                                     |
| Number                  | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                                                                                                  |
| Percentage              | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Show as: Number, Bar or Ring<a href="https://support.stackerhq.com/hc/article_attachments/17418261046291"><img src="https://support.stackerhq.com/hc/article_attachments/17418261046291" alt="CleanShot"></a></p> |
| Roll-up related records | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Treat as URL</p>                                                                                                                                                                                                  |
| Single select           | <p>Read Only<br>Display as full-width<br>Required<br>Disable search</p>                                                                                                                                                                                                                     |
| Text                    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy<br>Treat as URL</p>                                                                                                                                                                                                  |
| URL                     | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy<br>Display as image<br>Display as button<br>Open in new tab<br>Add link text</p>                                                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.stackerhq.com/stacker-astra/customize-layouts/detail-pages/customize-fields.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
