> For the complete documentation index, see [llms.txt](https://docs.stackerhq.com/stacker-classic/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.stackerhq.com/stacker-classic/layout-types/detail-layout/detail-widgets/detail-fields-widget/detail-field-options.md).

# Detail: Field Options

With field options, you can choose which fields you want to display to your users, and how you want to present them on the [Detail layout](https://support.stackerhq.com/hc/en-us/articles/4415488992147-Layout-Types#h_01FSSM0Z6MZZA8DNN30YP406BR).

## Enable Fields in Detail layout <a href="#h_01h9ttp3j11je06q02bag0m4ra" id="h_01h9ttp3j11je06q02bag0m4ra"></a>

1. Click a record in your List layout
2. Click **Edit Layout**
3. Drag the field Widget onto the layout
4. Select **Choose fields to display**
5. Toggle on fields for the selected Widget

![fields.gif](https://support.stackerhq.com/hc/article_attachments/6842390539283)

## Field customization <a href="#h_01h9ttp3j26q97bctdb8y9c2vz" id="h_01h9ttp3j26q97bctdb8y9c2vz"></a>

You can further customize the fields in the Detail layout by hovering over the field and clicking the pencil icon or set conditional visibility by selecting the eye icon.

| **Field Type**          | **Customization Options**                                                                                                                                                                                 |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Attachment              | <p>Read Only<br>Display as full-width<br>Required<br>Display as image</p>                                                                                                                                 |
| Checkbox                | <p>Read Only<br>Display as full-width<br>Required<br>Show as: Default, Filled, or Big<img src="https://support.stackerhq.com/hc/article_attachments/17418227638035" alt="CleanShot"></p>                  |
| Currency                | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy</p>                                                                                                                                |
| Record link             | <p>Read Only<br>Display as full-width<br>Required<br>Disable search<br>Show add new button</p>                                                                                                            |
| Date, Date time         | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                |
| Formula                 | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Treat as URL</p>                                                                                                                |
| Long text, Rich text    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                |
| Lookup related value    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy</p>                                                                                                                                |
| Multi-record link       | <p>Read Only<br>Display as full-width<br>Required<br>Disable search<br>Show add new button</p>                                                                                                            |
| Multiple select         | <p>Read Only<br>Display as full-width<br>Required<br>Disable search</p>                                                                                                                                   |
| Number                  | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy</p>                                                                                                                                |
| Percentage              | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Show as: Number, Bar or Ring<img src="https://support.stackerhq.com/hc/article_attachments/17418261046291" alt="CleanShot"></p> |
| Roll-up related records | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick-copy<br>Treat as URL</p>                                                                                                                |
| Single select           | <p>Read Only<br>Display as full-width<br>Required<br>Disable search</p>                                                                                                                                   |
| Text                    | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy<br>Treat as URL</p>                                                                                                                |
| URL                     | <p>Read Only<br>Display as full-width<br>Required<br>Enable quick copy<br>Display as image<br>Display as button<br>Open in new tab<br>Add link text</p>                                                   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.stackerhq.com/stacker-classic/layout-types/detail-layout/detail-widgets/detail-fields-widget/detail-field-options.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
