# List: Field options

With field options, you can choose which fields you want to display to your users, and how you want to present them on the [List layout](https://docs.stackerhq.com/stacker-classic/layout-types/list-display-types).

## Enable Fields in List Layout

1. Click **Edit Layout**
2. Scroll to **Fields**
3. Toggle the field you want your users to see

## Field customization

You can further customize the fields in the List layout by hovering over the field and clicking the pencil icon.

![Screenshot\_2022-03-01\_at\_11.55.42.png](https://support.stackerhq.com/hc/article_attachments/4530127962131/Screenshot_2022-03-01_at_11.55.42.png)

Different field types have different customizations, for example, you can choose to treat a field as a URL or display an attachment field as an image. Full list of customization options for each field type:

| **Field Type**          | **Customization Options**                                                                                                                   |
| ----------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Attachment              | Display as image                                                                                                                            |
| Checkbox                | Default, Filled, or Big ![CleanShot\_2023-04-25\_at\_08.42.17\_2x.png](https://support.stackerhq.com/hc/article_attachments/16071557441811) |
| Currency                | -                                                                                                                                           |
| Record link             | -                                                                                                                                           |
| Date, Date time         | -                                                                                                                                           |
| Formula                 | <p>Treat as URL<br>Wrap text</p>                                                                                                            |
| Long text, Rich text    | Wrap text                                                                                                                                   |
| Lookup related value    | Wrap text                                                                                                                                   |
| Multi-record link       | Wrap text                                                                                                                                   |
| Multiple select         | -                                                                                                                                           |
| Number                  | -                                                                                                                                           |
| Percentage              | Number, Bar, or Ring ![CleanShot\_2023-04-25\_at\_08.44.51\_2x.png](https://support.stackerhq.com/hc/article_attachments/16071655458451)    |
| Roll-up related records | <p>Treat as URL<br>Wrap text</p>                                                                                                            |
| Single select           | -                                                                                                                                           |
| Text                    | <p>Treat as URL<br>Wrap text</p>                                                                                                            |
| URL                     | <p>Display as image<br>Display as button<br>Open in New tab<br>Add link text</p>                                                            |

#### Troubleshooting:

* If you are unable to see the field when previewing as a user, double check your user has permission to view the field.
